| City | 18 mpg (13.1 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1077 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Premium Gasoline |
---|
| 2002 VOLVO V70 FWD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $1126 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Premium Gasoline |
---|
| 2002 VOLVO V70 FWD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $1032 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Premium Gasoline |
---|
| 2002 VOLVO V70 FWD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1077 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Premium Gasoline |
---|
| 2002 VOLVO V70 FWD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $1032 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Premium Gasoline |
---|
| 2002 VOLVO V70 FWD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $1126 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Premium Gasoline |
---|
| 2003 VOLVO V70 FWD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $1126 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Premium Gasoline |
---|
| 2003 VOLVO V70 FWD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $990 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Premium Gasoline |
---|
| 2003 VOLVO V70 FWD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $1126 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Premium Gasoline |
---|
| 2003 VOLVO V70 FWD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $990 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 5 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Premium Gasoline |
---|
| 2003 VOLVO V70 FWD |
| |