| City | 47 mpg (5 litres/100km) |
Hwy | 51 mpg (4.6 litres/100km) |
Combined | 48 mpg (4.9 litres/100km) |
Yearly Fuel Cost | $376 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2004 HONDA INSIGHT |
| |
| City | 50 mpg (4.7 litres/100km) |
Hwy | 60 mpg (3.9 litres/100km) |
Combined | 54 mpg (4.4 litres/100km) |
Yearly Fuel Cost | $334 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA INSIGHT |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $1092 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 134.252 cubic inches (2.2 litres) |
Transmission | Manual Six Speed |
Fuel | Premium Gasoline |
---|
| 2004 HONDA S2000 |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $421 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Auto(AV) |
Fuel | Compressed Natural Gas |
---|
| 2004 HONDA CIVIC |
| |
| City | 29 mpg (8.1 litres/100km) |
Hwy | 36 mpg (6.5 litres/100km) |
Combined | 32 mpg (7.4 litres/100km) |
Yearly Fuel Cost | $567 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC |
| |
| City | 24 mpg (9.8 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $636 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC |
| |
| City | 26 mpg (9 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $617 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC |
| |
| City | 27 mpg (8.7 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $617 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC |
| |
| City | 27 mpg (8.7 litres/100km) |
Hwy | 34 mpg (6.9 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $617 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC |
| |
| City | 30 mpg (7.8 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $538 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC |
| |