| City | 37 mpg (6.4 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 40 mpg (5.9 litres/100km) |
Yearly Fuel Cost | $407 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET METRO |
| |
| City | 34 mpg (6.9 litres/100km) |
Hwy | 44 mpg (5.3 litres/100km) |
Combined | 38 mpg (6.2 litres/100km) |
Yearly Fuel Cost | $409 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN NEW BEETLE |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 37 mpg (6.4 litres/100km) |
Yearly Fuel Cost | $419 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN PASSAT WAGON |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 37 mpg (6.4 litres/100km) |
Yearly Fuel Cost | $419 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN PASSAT |
| |
| City | 33 mpg (7.1 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 37 mpg (6.4 litres/100km) |
Yearly Fuel Cost | $419 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN JETTA |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 39 mpg (6 litres/100km) |
Combined | 35 mpg (6.7 litres/100km) |
Yearly Fuel Cost | $458 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 SUZUKI SWIFT |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 39 mpg (6 litres/100km) |
Combined | 35 mpg (6.7 litres/100km) |
Yearly Fuel Cost | $458 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET METRO |
| |
| City | 30 mpg (7.8 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $480 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 HONDA CIVIC HX |
| |
| City | 28 mpg (8.4 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 33 mpg (7.1 litres/100km) |
Yearly Fuel Cost | $473 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN NEW BEETLE |
| |
| City | 26 mpg (9 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 31 mpg (7.6 litres/100km) |
Yearly Fuel Cost | $500 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN PASSAT WAGON |
| |