|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2008 MAZDA B4000 4WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $2801 |
|---|
| | Class | SMALL PICKUP TRUCKS 4WD |
| Engine | 6 cyl. 244.095 cubic inches (4 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 FORD RANGER 4WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $2801 |
|---|
| | Class | SMALL PICKUP TRUCKS 4WD |
| Engine | 6 cyl. 244.095 cubic inches (4 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|