| City | 21 mpg (11.2 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $780 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 SUZUKI VITARA 2-DOOR |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 TOYOTA RAV4 SOFT TOP 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 TOYOTA RAV4 SOFT TOP 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 TOYOTA RAV4 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 TOYOTA RAV4 2WD |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 SUZUKI VITARA 2-DOOR 2WD |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 SUZUKI VITARA 2-DOOR 2WD |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET TRACKER 2WD CONVERTIBLE |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $664 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 TOYOTA RAV4 SOFT TOP 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $664 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 TOYOTA RAV4 SOFT TOP 2WD |
| |