|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2006 BENTLEY CONTINENTAL FLYING SPUR | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $2768 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 12 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2007 BENTLEY CONTINENTAL FLYING SPUR | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $3052 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 12 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 BENTLEY CONTINENTAL FLYING SPUR | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $3748 |
|---|
| | Class | MIDSIZE CARS |
| Engine | 12 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|