|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2001 BMW Z8 | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1453 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 8 cyl. |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2002 BMW Z8 | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1547 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 8 cyl. 299.016 cubic inches (4.9 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2003 BMW Z8 | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1547 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 8 cyl. 299.016 cubic inches (4.9 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|