|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2002 CADILLAC ESCALADE EXT AWD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 14 mpg (16.8 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1730 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2003 CADILLAC ESCALADE EXT AWD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1660 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2004 CADILLAC ESCALADE EXT AWD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1401 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2005 CADILLAC ESCALADE EXT AWD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1951 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2006 CADILLAC ESCALADE EXT AWD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $2401 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|