|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2004 CHEVROLET C15 SILVERADO HYBRID 2WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1105 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2005 CHEVROLET C15 SILVERADO HYBRID 2WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1420 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2006 CHEVROLET C15 SILVERADO HYBRID 2WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1736 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|