|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2003 CHEVROLET K1500 AVALANCHE AWD | | City | 9 mpg (26.1 litres/100km) |
| Hwy | 12 mpg (19.6 litres/100km) |
| Combined | 11 mpg (21.4 litres/100km) |
| Yearly Fuel Cost | $2249 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Ethanol |
|---|
| |
| 2003 CHEVROLET K1500 AVALANCHE AWD | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1453 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2003 CHEVROLET K1500 AVALANCHE AWD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1551 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2004 CHEVROLET K1500 AVALANCHE AWD | | City | 9 mpg (26.1 litres/100km) |
| Hwy | 13 mpg (18.1 litres/100km) |
| Combined | 11 mpg (21.4 litres/100km) |
| Yearly Fuel Cost | $1874 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Ethanol |
|---|
| |
| 2004 CHEVROLET K1500 AVALANCHE AWD | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1312 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|