|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1989 CHEVROLET R1500 SUBURBAN 2WD | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $891 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 17 |
| Engine | 8 cyl. 350 cubic inches (5.7 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1989 CHEVROLET R1500 SUBURBAN 2WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 22 mpg (10.7 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $710 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 17 |
| Engine | 8 cyl. 379 cubic inches (6.2 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Diesel |
|---|
| |
| 1990 CHEVROLET R1500 SUBURBAN 2WD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1051 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 17 |
| Engine | 8 cyl. 350 cubic inches (5.7 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1990 CHEVROLET R1500 SUBURBAN 2WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $710 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 17 |
| Engine | 8 cyl. 379 cubic inches (6.2 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Diesel |
|---|
| |
| 1991 CHEVROLET R1500 SUBURBAN 2WD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1251 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 17 |
| Engine | 8 cyl. 350 cubic inches (5.7 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1991 CHEVROLET R1500 SUBURBAN 2WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $1001 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 17 |
| Engine | 8 cyl. 379 cubic inches (6.2 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Diesel |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|