|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1998 DODGE NEON (DODGE) | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 30 mpg (7.8 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $694 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. 122.047 cubic inches (2 litres) |
| Transmission | Auto(L3) |
| Fuel | Regular Gasoline |
|---|
| |
| 1998 DODGE NEON (DODGE) | | City | 24 mpg (9.8 litres/100km) |
| Hwy | 37 mpg (6.4 litres/100km) |
| Combined | 29 mpg (8.1 litres/100km) |
| Yearly Fuel Cost | $568 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. 122.047 cubic inches (2 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1999 DODGE NEON (DODGE) | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $638 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. 122.047 cubic inches (2 litres) |
| Transmission | Auto(L3) |
| Fuel | Regular Gasoline |
|---|
| |
| 1999 DODGE NEON (DODGE) | | City | 23 mpg (10.2 litres/100km) |
| Hwy | 36 mpg (6.5 litres/100km) |
| Combined | 28 mpg (8.4 litres/100km) |
| Yearly Fuel Cost | $538 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. 122.047 cubic inches (2 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2000 DODGE NEON (DODGE) | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. |
| Transmission | Auto(L3) |
| Fuel | Regular Gasoline |
|---|
| |
| 2000 DODGE NEON (DODGE) | | City | 23 mpg (10.2 litres/100km) |
| Hwy | 32 mpg (7.4 litres/100km) |
| Combined | 27 mpg (8.7 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2001 DODGE NEON (DODGE) | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $749 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. |
| Transmission | Auto(L3) |
| Fuel | Regular Gasoline |
|---|
| |
| 2001 DODGE NEON (DODGE) | | City | 23 mpg (10.2 litres/100km) |
| Hwy | 30 mpg (7.8 litres/100km) |
| Combined | 26 mpg (9 litres/100km) |
| Yearly Fuel Cost | $674 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | COMPACT CARS |
| Engine | 4 cyl. |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|