|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1994 DODGE VIPER | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $1191 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 10 cyl. 488 cubic inches (8 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1995 DODGE VIPER | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1351 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 10 cyl. 488 cubic inches (8 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1996 DODGE VIPER | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1266 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 10 cyl. 488 cubic inches (8 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|