|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1998 DODGE VIPER COUPE | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1401 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 10 cyl. 488.19 cubic inches (8 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2001 DODGE VIPER COUPE | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1660 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 10 cyl. |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2002 DODGE VIPER COUPE | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1767 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 10 cyl. 488.19 cubic inches (8 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 DODGE VIPER COUPE | | City | 13 mpg (18.1 litres/100km) |
| Hwy | 22 mpg (10.7 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $2812 |
|---|
| | Class | TWO SEATERS |
| Engine | 10 cyl. 512.599 cubic inches (8.4 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|