|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1998 FERRARI FERRARI 550 MARANELLO | | City | 8 mpg (29.4 litres/100km) |
| Hwy | 14 mpg (16.8 litres/100km) |
| Combined | 10 mpg (23.5 litres/100km) |
| Yearly Fuel Cost | $1909 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 12 cyl. 335.631 cubic inches (5.5 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1999 FERRARI FERRARI 550 MARANELLO | | City | 8 mpg (29.4 litres/100km) |
| Hwy | 13 mpg (18.1 litres/100km) |
| Combined | 10 mpg (23.5 litres/100km) |
| Yearly Fuel Cost | $1773 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 12 cyl. 335.631 cubic inches (5.5 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2000 FERRARI FERRARI 550 MARANELLO | | City | 7 mpg (33.6 litres/100km) |
| Hwy | 12 mpg (19.6 litres/100km) |
| Combined | 9 mpg (26.1 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 12 cyl. |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|