|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 FORD F150 FFV 4WD | | City | 9 mpg (26.1 litres/100km) |
| Hwy | 12 mpg (19.6 litres/100km) |
| Combined | 10 mpg (23.5 litres/100km) |
| Yearly Fuel Cost | $3000 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Ethanol |
|---|
| |
| 2007 FORD F150 FFV 4WD | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $2651 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 FORD F150 FFV 4WD | | City | 9 mpg (26.1 litres/100km) |
| Hwy | 12 mpg (19.6 litres/100km) |
| Combined | 10 mpg (23.5 litres/100km) |
| Yearly Fuel Cost | $3900 |
|---|
| | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Ethanol |
|---|
| |
| 2008 FORD F150 FFV 4WD | | City | 13 mpg (18.1 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $2801 |
|---|
| | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|