|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 FORD F150 STX SE 2WD | | City | 13 mpg (18.1 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $2337 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 FORD F150 STX SE 2WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $2801 |
|---|
| | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|