|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1991 G&K AUTOMOTIVE CONVERSION, I FERRARI TESTEROSSA | | City | 9 mpg (26.1 litres/100km) |
| Hwy | 14 mpg (16.8 litres/100km) |
| Combined | 11 mpg (21.4 litres/100km) |
| Yearly Fuel Cost | $1812 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 12 cyl. 302 cubic inches (4.9 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1991 G&K AUTOMOTIVE CONVERSION, I PORSCHE CARRERA 4 | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1359 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 6 cyl. 220 cubic inches (3.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1991 G&K AUTOMOTIVE CONVERSION, I 500SL MERC BENZ | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1251 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 8 cyl. 304 cubic inches (5 litres) |
| Transmission | Automatic 4-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1991 G&K AUTOMOTIVE CONVERSION, I 300SEL MERC BENZ | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 14 mpg (16.8 litres/100km) |
| Yearly Fuel Cost | $1172 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 181 cubic inches (3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1991 G&K AUTOMOTIVE CONVERSION, I 735 I LUXURY | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1339 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 209 cubic inches (3.4 litres) |
| Transmission | Automatic 4-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|