|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2003 GM CHEVY C2500 SILVERADO 2WD | | City | 9 mpg (26.1 litres/100km) |
| Hwy | 11 mpg (21.4 litres/100km) |
| Combined | 10 mpg (23.5 litres/100km) |
| Yearly Fuel Cost | $1773 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Compressed Natural Gas |
|---|
| |
| 2003 GM CHEVY C2500 SILVERADO 2WD | | City | 9 mpg (26.1 litres/100km) |
| Hwy | 11 mpg (21.4 litres/100km) |
| Combined | 10 mpg (23.5 litres/100km) |
| Yearly Fuel Cost | $2113 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|