|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2002 GMC K1500 SIERRA DENALI AWD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 14 mpg (16.8 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1606 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2003 GMC K1500 SIERRA DENALI AWD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1660 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 366.142 cubic inches (6 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|