|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1987 GMC V15 SUBURBAN 4WD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1017 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 8 cyl. 350 cubic inches (5.7 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1987 GMC V15 SUBURBAN 4WD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 13 mpg (18.1 litres/100km) |
| Combined | 11 mpg (21.4 litres/100km) |
| Yearly Fuel Cost | $1187 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 8 cyl. 350 cubic inches (5.7 litres) |
| Transmission | M4C |
| Fuel | Regular Gasoline |
|---|
| |
| 1987 GMC V15 SUBURBAN 4WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $834 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 8 cyl. 379 cubic inches (6.2 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Diesel |
|---|
| |
| 1988 GMC V15 SUBURBAN 4WD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1071 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 8 cyl. 350 cubic inches (5.7 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1988 GMC V15 SUBURBAN 4WD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 13 mpg (18.1 litres/100km) |
| Combined | 11 mpg (21.4 litres/100km) |
| Yearly Fuel Cost | $1250 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 8 cyl. 350 cubic inches (5.7 litres) |
| Transmission | M4C |
| Fuel | Regular Gasoline |
|---|
| |
| 1988 GMC V15 SUBURBAN 4WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $792 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 8 cyl. 379 cubic inches (6.2 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Diesel |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|