|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1994 HYUNDAI SONATA(Y-3) | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $751 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 122 cubic inches (2 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1994 HYUNDAI SONATA(Y-3) | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $751 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 122 cubic inches (2 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1994 HYUNDAI SONATA(Y-3) | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 22 mpg (10.7 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $900 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 181 cubic inches (3 litres) |
| Transmission | Automatic 4-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|