|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2002 ISUZU AXIOM 4WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $1323 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2003 ISUZU AXIOM 4WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $1293 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2004 ISUZU AXIOM 4WD | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1105 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|