|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 ISUZU I-370 4WD CREW CAB | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $2210 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 5 cyl. 225.788 cubic inches (3.7 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 ISUZU I-370 4WD CREW CAB | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $2470 |
|---|
| | Class | SMALL PICKUP TRUCKS 4WD |
| Engine | 5 cyl. 225.788 cubic inches (3.7 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|