|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1986 ISUZU P'UP 4WD | | City | 23 mpg (10.2 litres/100km) |
| Hwy | 25 mpg (9.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $666 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 11 |
| Engine | 4 cyl. 137 cubic inches (2.2 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Diesel |
|---|
| |
| 1986 ISUZU P'UP 4WD | | City | 16 mpg (14.7 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $892 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 11 |
| Engine | 4 cyl. 138 cubic inches (2.3 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1986 ISUZU P'UP 4WD | | City | 16 mpg (14.7 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $892 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 11 |
| Engine | 4 cyl. 138 cubic inches (2.3 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|