|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1985 ISUZU P'UP P/U 4WD | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 19 mpg (12.4 litres/100km) |
| Yearly Fuel Cost | $853 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 11 |
| Engine | 4 cyl. 119 cubic inches (2 litres) |
| Transmission | Manual Four-Speed (No Creeper) |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 ISUZU P'UP P/U 4WD | | City | 23 mpg (10.2 litres/100km) |
| Hwy | 25 mpg (9.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $666 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 11 |
| Engine | 4 cyl. 137 cubic inches (2.2 litres) |
| Transmission | Manual Four-Speed (No Creeper) |
| Fuel | Diesel |
|---|
| |
| 1985 ISUZU P'UP P/U 4WD | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $892 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 11 |
| Engine | 4 cyl. 119 cubic inches (2 litres) |
| Transmission | Manual Four-Speed (No Creeper) |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 ISUZU P'UP P/U 4WD | | City | 23 mpg (10.2 litres/100km) |
| Hwy | 25 mpg (9.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $666 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 11 |
| Engine | 4 cyl. 137 cubic inches (2.2 litres) |
| Transmission | Manual Four-Speed (No Creeper) |
| Fuel | Diesel |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|