|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1989 ISUZU PICKUP 2WD 1 TON | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $750 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 12 |
| Engine | 4 cyl. 156 cubic inches (2.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1990 ISUZU PICKUP 2WD 1 TON | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $828 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 12 |
| Engine | 4 cyl. 156 cubic inches (2.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|