|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1991 ISUZU PICKUP 2WD 1TON | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $1042 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 12 |
| Engine | 4 cyl. 156 cubic inches (2.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1992 ISUZU PICKUP 2WD 1TON | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $1001 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 12 |
| Engine | 4 cyl. 156 cubic inches (2.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|