|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 JEEP PATRIOT 4WD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 24 mpg (9.8 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $1590 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | S.U.V. - 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Auto(AV) |
| Fuel | Regular Gasoline |
|---|
| |
| 2007 JEEP PATRIOT 4WD | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 19 mpg (12.4 litres/100km) |
| Yearly Fuel Cost | $1809 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | S.U.V. - 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Auto(AV) |
| Fuel | Regular Gasoline |
|---|
| |
| 2007 JEEP PATRIOT 4WD | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $1471 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | S.U.V. - 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 JEEP PATRIOT 4WD | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 24 mpg (9.8 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $1911 |
|---|
| | Class | S.U.V. - 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Auto(AV) |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 JEEP PATRIOT 4WD | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 22 mpg (10.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $1999 |
|---|
| | Class | S.U.V. - 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Auto(AV) |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 JEEP PATRIOT 4WD | | City | 22 mpg (10.7 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 24 mpg (9.8 litres/100km) |
| Yearly Fuel Cost | $1751 |
|---|
| | Class | S.U.V. - 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|