|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2006 LEXUS IS 250 | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $1566 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2006 LEXUS IS 250 | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $1332 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2007 LEXUS IS 250 | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $1860 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2007 LEXUS IS 250 | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $1582 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 LEXUS IS 250 | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $2142 |
|---|
| | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 LEXUS IS 250 | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 24 mpg (9.8 litres/100km) |
| Yearly Fuel Cost | $1876 |
|---|
| | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|