|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2006 LEXUS IS 250 AWD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $1440 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2007 LEXUS IS 250 AWD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $1710 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 LEXUS IS 250 AWD | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $2048 |
|---|
| | Class | SUBCOMPACT CARS |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|