|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2002 LINCOLN BLACKWOOD 2WD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1767 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2003 LINCOLN BLACKWOOD 2WD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 16 mpg (14.7 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1767 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 2WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|