|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2006 LINCOLN MILAN | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $1221 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2006 LINCOLN MILAN | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $1270 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2006 LINCOLN MILAN | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $1376 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Auto(L6) |
| Fuel | Regular Gasoline |
|---|
| |
| 2007 LINCOLN MILAN | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $1530 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2007 LINCOLN MILAN | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $1530 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2007 LINCOLN MILAN | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $1729 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Auto(L6) |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|