|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1998 MERCEDES-BENZ E300 TURBODIESEL | | City | 22 mpg (10.7 litres/100km) |
| Hwy | 31 mpg (7.6 litres/100km) |
| Combined | 26 mpg (9 litres/100km) |
| Yearly Fuel Cost | $599 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Diesel |
|---|
| |
| 1999 MERCEDES-BENZ E300 TURBODIESEL | | City | 22 mpg (10.7 litres/100km) |
| Hwy | 33 mpg (7.1 litres/100km) |
| Combined | 26 mpg (9 litres/100km) |
| Yearly Fuel Cost | $549 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Diesel |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|