|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2000 MERCEDES-BENZ E430 4MATIC | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 8 cyl. |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2001 MERCEDES-BENZ E430 4MATIC | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1162 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 8 cyl. |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2002 MERCEDES-BENZ E430 4MATIC | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1302 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 8 cyl. 262.402 cubic inches (4.3 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|