|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2004 MITSUBISHI ENDEAVOR | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1200 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 2WD |
| Engine | 6 cyl. 231.89 cubic inches (3.8 litres) |
| Transmission | Auto(S4) |
| Fuel | Premium Gasoline |
|---|
| |
| 2004 MITSUBISHI ENDEAVOR | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $1262 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. 231.89 cubic inches (3.8 litres) |
| Transmission | Auto(S4) |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|