|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 NISSAN ALTIMA HYBRID | | City | 35 mpg (6.7 litres/100km) |
| Hwy | 33 mpg (7.1 litres/100km) |
| Combined | 34 mpg (6.9 litres/100km) |
| Yearly Fuel Cost | $1018 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Auto(AV) |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 NISSAN ALTIMA HYBRID | | City | 35 mpg (6.7 litres/100km) |
| Hwy | 33 mpg (7.1 litres/100km) |
| Combined | 34 mpg (6.9 litres/100km) |
| Yearly Fuel Cost | $1235 |
|---|
| | Class | MIDSIZE CARS |
| Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Auto(AV) |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|