|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1998 NISSAN FRONTIER TRUCK 4WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $986 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1999 NISSAN FRONTIER TRUCK 4WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $907 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2000 NISSAN FRONTIER TRUCK 4WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 4 cyl. |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|