|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 ROUSH PERFORMANCE STAGE3 F150 REGULAR CAR 4WD | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 14 mpg (16.8 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $3287 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 ROUSH PERFORMANCE STAGE3 F150 REGULAR CAR 4WD | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $3460 |
|---|
| | Class | STANDARD PICKUP TRUCKS 4WD |
| Engine | 8 cyl. 329.528 cubic inches (5.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|