|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 SATURN AURA | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $1658 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2007 SATURN AURA | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $1729 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 6 cyl. 219.685 cubic inches (3.6 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 SATURN AURA | | City | 22 mpg (10.7 litres/100km) |
| Hwy | 30 mpg (7.8 litres/100km) |
| Combined | 25 mpg (9.4 litres/100km) |
| Yearly Fuel Cost | $1680 |
|---|
| | Class | MIDSIZE CARS |
| Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 SATURN AURA | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $1911 |
|---|
| | Class | MIDSIZE CARS |
| Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 SATURN AURA | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $2100 |
|---|
| | Class | MIDSIZE CARS |
| Engine | 6 cyl. 219.685 cubic inches (3.6 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|