|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2001 SATURN L100/200 | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 30 mpg (7.8 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $749 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2001 SATURN L100/200 | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 30 mpg (7.8 litres/100km) |
| Combined | 24 mpg (9.8 litres/100km) |
| Yearly Fuel Cost | $723 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2002 SATURN L100/200 | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 30 mpg (7.8 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $832 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 134.252 cubic inches (2.2 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2002 SATURN L100/200 | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 30 mpg (7.8 litres/100km) |
| Combined | 24 mpg (9.8 litres/100km) |
| Yearly Fuel Cost | $803 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 4 cyl. 134.252 cubic inches (2.2 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|