|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1990 SUBARU LOYALE 4WD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $685 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Automatic 3-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1990 SUBARU LOYALE 4WD | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $606 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1991 SUBARU LOYALE 4WD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $816 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Automatic 3-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1991 SUBARU LOYALE 4WD | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $722 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 18 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|