|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1999 SUZUKI GRAND VITARA 4-DOOR 4WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $907 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1999 SUZUKI GRAND VITARA 4-DOOR 4WD | | City | 16 mpg (14.7 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $862 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. 152.559 cubic inches (2.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2000 SUZUKI GRAND VITARA 4-DOOR 4WD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2000 SUZUKI GRAND VITARA 4-DOOR 4WD | | City | 16 mpg (14.7 litres/100km) |
| Hwy | 19 mpg (12.4 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPEC PURP VEH - S.U.V. - 4WD |
| Engine | 6 cyl. |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|