|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1998 SUZUKI SIDEKICK 2DOOR RWD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 22 mpg (10.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $782 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPECIAL PURPOSE VEHICLE 2WD |
| Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
| Transmission | Auto(L3) |
| Fuel | Regular Gasoline |
|---|
| |
| 1998 SUZUKI SIDEKICK 2DOOR RWD | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 24 mpg (9.8 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $750 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SPECIAL PURPOSE VEHICLE 2WD |
| Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|