|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1987 TOYOTA 1TON TRUCK 2WD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 23 mpg (10.2 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $594 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 12 |
| Engine | 4 cyl. 144 cubic inches (2.4 litres) |
| Transmission | Automatic 4-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1987 TOYOTA 1TON TRUCK 2WD | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $570 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 12 |
| Engine | 4 cyl. 144 cubic inches (2.4 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|