|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 TOYOTA YARIS | | City | 28 mpg (8.4 litres/100km) |
| Hwy | 36 mpg (6.5 litres/100km) |
| Combined | 31 mpg (7.6 litres/100km) |
| Yearly Fuel Cost | $1105 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2007 TOYOTA YARIS | | City | 28 mpg (8.4 litres/100km) |
| Hwy | 36 mpg (6.5 litres/100km) |
| Combined | 32 mpg (7.4 litres/100km) |
| Yearly Fuel Cost | $1073 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SUBCOMPACT CARS |
| Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 TOYOTA YARIS | | City | 29 mpg (8.1 litres/100km) |
| Hwy | 35 mpg (6.7 litres/100km) |
| Combined | 31 mpg (7.6 litres/100km) |
| Yearly Fuel Cost | $1357 |
|---|
| | Class | SUBCOMPACT CARS |
| Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 2008 TOYOTA YARIS | | City | 29 mpg (8.1 litres/100km) |
| Hwy | 36 mpg (6.5 litres/100km) |
| Combined | 32 mpg (7.4 litres/100km) |
| Yearly Fuel Cost | $1310 |
|---|
| | Class | SUBCOMPACT CARS |
| Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|