|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1999 VOLVO S70 AWD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 23 mpg (10.2 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $928 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 5 cyl. 140.355 cubic inches (2.3 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1999 VOLVO S70 AWD | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 23 mpg (10.2 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $928 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | MIDSIZE CARS |
| Engine | 5 cyl. 146.457 cubic inches (2.4 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|