|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2000 VOLVO V40 | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $0 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SMALL STATION WAGONS |
| Engine | 4 cyl. |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2001 VOLVO V40 | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $895 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SMALL STATION WAGONS |
| Engine | 4 cyl. |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2002 VOLVO V40 | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $990 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SMALL STATION WAGONS |
| Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2003 VOLVO V40 | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $990 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SMALL STATION WAGONS |
| Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2004 VOLVO V40 | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $960 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | SMALL STATION WAGONS |
| Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
| Transmission | Lock-Up/Automatic/5-Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|